<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for North Branch Park River Watershed Management Plan</title>
	<atom:link href="http://www.northparkplan.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.northparkplan.net</link>
	<description>public outreach</description>
	<lastBuildDate>Thu, 15 Jul 2010 22:30:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Field Assessment by mary pelletier</title>
		<link>http://www.northparkplan.net/?page_id=92&#038;cpage=1#comment-98</link>
		<dc:creator>mary pelletier</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=92#comment-98</guid>
		<description>note: Field Survey Map links have been updated (corrected)</description>
		<content:encoded><![CDATA[<p>note: Field Survey Map links have been updated (corrected)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regulatory Review by Edith Folta</title>
		<link>http://www.northparkplan.net/?page_id=143&#038;cpage=1#comment-95</link>
		<dc:creator>Edith Folta</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=143#comment-95</guid>
		<description>I hope that regulatory review will encompass review of building codes, zoning and regulation in regards to greywater usage.   This does not even appear to be on the radar on the east coast; the west coast is far ahead of us in this respect.  There must be model regulations regarding greywater use in both residential and business areas, and it would be good to make them part of the plan so that where appropriate, municipalities could review for appropriateness and adoption into their own regulations.  Would be good to get ahead of the curve on this one, both for new construction and renovation of existing structures.</description>
		<content:encoded><![CDATA[<p>I hope that regulatory review will encompass review of building codes, zoning and regulation in regards to greywater usage.   This does not even appear to be on the radar on the east coast; the west coast is far ahead of us in this respect.  There must be model regulations regarding greywater use in both residential and business areas, and it would be good to make them part of the plan so that where appropriate, municipalities could review for appropriateness and adoption into their own regulations.  Would be good to get ahead of the curve on this one, both for new construction and renovation of existing structures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRAFT WATERSHED MANAGEMENT PLAN by Sandy Fry, Capitol Region COG</title>
		<link>http://www.northparkplan.net/?page_id=127&#038;cpage=1#comment-48</link>
		<dc:creator>Sandy Fry, Capitol Region COG</dc:creator>
		<pubDate>Tue, 15 Jun 2010 16:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=127#comment-48</guid>
		<description>Goal 4, Objective 3 includes this action item “Complete key links in the East Coast Greenway Project.  Study alignments and feasibility of connecting north Bloomfield with the existing pathway systems in Simsbury and Granby.”  This should be expanded to include an investigation of the feasibility of locating a path in the North Branch Corridor in Hartford.  The East Coast Greenway is a multi use pathway intended to link urban areas along the east coast.  The most significant missing link in this trail in the Hartford area is from the Founders Bridge in downtown Hartford to the existing Farmington Canal trail.  The Capitol Region Council of Government’s adopted Pedestrian and Bicycle Plan (adopted in 2008) identifies the north Branch as a possible corridor for the east Coast Greenway to follow through the City.</description>
		<content:encoded><![CDATA[<p>Goal 4, Objective 3 includes this action item “Complete key links in the East Coast Greenway Project.  Study alignments and feasibility of connecting north Bloomfield with the existing pathway systems in Simsbury and Granby.”  This should be expanded to include an investigation of the feasibility of locating a path in the North Branch Corridor in Hartford.  The East Coast Greenway is a multi use pathway intended to link urban areas along the east coast.  The most significant missing link in this trail in the Hartford area is from the Founders Bridge in downtown Hartford to the existing Farmington Canal trail.  The Capitol Region Council of Government’s adopted Pedestrian and Bicycle Plan (adopted in 2008) identifies the north Branch as a possible corridor for the east Coast Greenway to follow through the City.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRAFT WATERSHED MANAGEMENT PLAN by Jason Z</title>
		<link>http://www.northparkplan.net/?page_id=127&#038;cpage=1#comment-28</link>
		<dc:creator>Jason Z</dc:creator>
		<pubDate>Wed, 26 May 2010 15:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=127#comment-28</guid>
		<description>The action table is very comprehensive and thorough! It&#039;s great to include so many strategies from numerous perspectives, which creates a final plan that is more all encompassing. Water quality seems like the main issue, but to address it we must look beyond just water quality. A good plan must also look in to growth patterns, public awareness, etc; which you have here. 

Furthermore, these strategies to improve the watershed have additional benefits. For example, green streets and smart growth help improve water quality, but they also reduce the ecological footprint of communities while enhancing the safety and aesthetics of place.</description>
		<content:encoded><![CDATA[<p>The action table is very comprehensive and thorough! It&#8217;s great to include so many strategies from numerous perspectives, which creates a final plan that is more all encompassing. Water quality seems like the main issue, but to address it we must look beyond just water quality. A good plan must also look in to growth patterns, public awareness, etc; which you have here. </p>
<p>Furthermore, these strategies to improve the watershed have additional benefits. For example, green streets and smart growth help improve water quality, but they also reduce the ecological footprint of communities while enhancing the safety and aesthetics of place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRAFT WATERSHED MANAGEMENT PLAN by mary pelletier</title>
		<link>http://www.northparkplan.net/?page_id=127&#038;cpage=1#comment-25</link>
		<dc:creator>mary pelletier</dc:creator>
		<pubDate>Fri, 21 May 2010 12:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=127#comment-25</guid>
		<description>Good point, public access where appropriate can increase public appreciation for nature. Rivers rapidly change conditions in cities, as well as in wildness areas. Creating a balance between public access and the last remaining urban wilds along the North Branch of the Park River in Hartford can be accomplished with a block-by-block approach to river restoration.</description>
		<content:encoded><![CDATA[<p>Good point, public access where appropriate can increase public appreciation for nature. Rivers rapidly change conditions in cities, as well as in wildness areas. Creating a balance between public access and the last remaining urban wilds along the North Branch of the Park River in Hartford can be accomplished with a block-by-block approach to river restoration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRAFT WATERSHED MANAGEMENT PLAN by Jill Barrett</title>
		<link>http://www.northparkplan.net/?page_id=127&#038;cpage=1#comment-24</link>
		<dc:creator>Jill Barrett</dc:creator>
		<pubDate>Thu, 20 May 2010 13:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=127#comment-24</guid>
		<description>The plan proposal looks good with one exception. Goal number 4 - Sustainability &amp; Land Use should include the words &quot;public access&quot; in the goal. In many areas of the watershed, especially in Hartford&#039;s West End, the river is hidden from public view and access is obscured or not encouraged. This management plan will get more traction - i.e. engagement &amp; enthusiasm - if there was more connection to the river and opportunities for recreational access, there would be more interest in pursuing all the goals of the watershed management plan. Please consider expanding the wording of the goal as the objectives, which do address access, are obscured. thanks.</description>
		<content:encoded><![CDATA[<p>The plan proposal looks good with one exception. Goal number 4 &#8211; Sustainability &amp; Land Use should include the words &#8220;public access&#8221; in the goal. In many areas of the watershed, especially in Hartford&#8217;s West End, the river is hidden from public view and access is obscured or not encouraged. This management plan will get more traction &#8211; i.e. engagement &amp; enthusiasm &#8211; if there was more connection to the river and opportunities for recreational access, there would be more interest in pursuing all the goals of the watershed management plan. Please consider expanding the wording of the goal as the objectives, which do address access, are obscured. thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DRAFT WATERSHED MANAGEMENT PLAN by Mary</title>
		<link>http://www.northparkplan.net/?page_id=127&#038;cpage=1#comment-22</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 17 May 2010 17:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.northparkplan.net/?page_id=127#comment-22</guid>
		<description>The Action Items listed in the table will be further detailed in the final Plan.</description>
		<content:encoded><![CDATA[<p>The Action Items listed in the table will be further detailed in the final Plan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
